Build ID | Started | Duration | Result |
---|---|---|---|
1308703858578427904 | 2020-09-23 09:44:56 +0000 UTC | 3h49m37s | SUCCESS |
1308701053948006400 | 2020-09-23 09:33:43 +0000 UTC | 3h49m38s | SUCCESS |
1308673028388818944 | 2020-09-23 07:42:22 +0000 UTC | 3h41m19s | SUCCESS |
1308669570323582976 | 2020-09-23 07:28:42 +0000 UTC | 3h50m44s | SUCCESS |
1308666326268514304 | 2020-09-23 07:15:43 +0000 UTC | 3h49m3s | SUCCESS |
1308663980620779520 | 2020-09-23 07:06:32 +0000 UTC | 3h31m40s | FAILURE |
1308657516330094592 | 2020-09-23 06:40:56 +0000 UTC | 3h41m39s | SUCCESS |
1308653767633145856 | 2020-09-23 06:25:52 +0000 UTC | 3h34m51s | SUCCESS |
1308650362076401664 | 2020-09-23 06:12:22 +0000 UTC | 3h52m46s | SUCCESS |
1308643333085597696 | 2020-09-23 05:44:35 +0000 UTC | 3h40m55s | SUCCESS |
1308632303089487872 | 2020-09-23 05:00:35 +0000 UTC | 3h47m52s | SUCCESS |
1308614260502302720 | 2020-09-23 03:48:51 +0000 UTC | 3h54m35s | SUCCESS |
1308584792375169024 | 2020-09-23 01:52:00 +0000 UTC | 2h19m32s | FAILURE |
1308563838433497088 | 2020-09-23 00:28:30 +0000 UTC | 3h51m23s | SUCCESS |
1308555980040048640 | 2020-09-22 23:57:14 +0000 UTC | 1h51m58s | FAILURE |
1308540641944276992 | 2020-09-22 22:56:20 +0000 UTC | 3h55m49s | SUCCESS |
1308535018808676352 | 2020-09-22 22:34:10 +0000 UTC | 3h42m3s | SUCCESS |
1308523455137714176 | 2020-09-22 21:48:46 +0000 UTC | 1h18m27s | FAILURE |
1308510716457652224 | 2020-09-22 20:57:30 +0000 UTC | 3h49m40s | SUCCESS |
1308510601500168192 | 2020-09-22 20:57:00 +0000 UTC | 3h49m58s | SUCCESS |
<- Older Runs |
Showing 20/1400 results