Build ID | Started | Duration | Result |
---|---|---|---|
1311251566635782144 | 2020-09-30 10:28:32 +0000 UTC | 43m44s | FAILURE |
1311245710875693056 | 2020-09-30 10:05:16 +0000 UTC | 3h43m0s | SUCCESS |
1311234132910542848 | 2020-09-30 09:19:19 +0000 UTC | 3h46m17s | SUCCESS |
1311233596886880256 | 2020-09-30 09:17:11 +0000 UTC | 3h56m52s | SUCCESS |
1311222166263435264 | 2020-09-30 08:31:42 +0000 UTC | 3h47m29s | SUCCESS |
1311221530109153280 | 2020-09-30 08:29:11 +0000 UTC | 3h48m12s | SUCCESS |
1311216802377764864 | 2020-09-30 08:10:29 +0000 UTC | 3h43m24s | SUCCESS |
1311216048095105024 | 2020-09-30 08:07:24 +0000 UTC | 43m47s | FAILURE |
1311215077382164480 | 2020-09-30 08:03:33 +0000 UTC | 3h49m3s | SUCCESS |
1311214864479293440 | 2020-09-30 08:02:42 +0000 UTC | 3h45m15s | SUCCESS |
1311211050451865600 | 2020-09-30 07:47:33 +0000 UTC | 4h4m28s | FAILURE |
1311210428000374784 | 2020-09-30 07:45:07 +0000 UTC | 1h5m38s | FAILURE |
1311210394118787072 | 2020-09-30 07:44:58 +0000 UTC | 54m51s | FAILURE |
1311197186070941696 | 2020-09-30 06:52:31 +0000 UTC | 4h30m11s | FAILURE |
1311196917476102144 | 2020-09-30 06:51:33 +0000 UTC | 1h48m30s | SUCCESS |
1311196823481749504 | 2020-09-30 06:51:04 +0000 UTC | 1h42m47s | SUCCESS |
1311196760265199616 | 2020-09-30 06:50:48 +0000 UTC | 1h35m55s | SUCCESS |
1311196696146874368 | 2020-09-30 06:50:35 +0000 UTC | 1h32m45s | SUCCESS |
1311184290087702528 | 2020-09-30 06:01:12 +0000 UTC | 2h16m8s | FAILURE |
1311149025113673728 | 2020-09-30 03:41:05 +0000 UTC | 3h49m14s | FAILURE |
<- Older Runs |
Showing 20/854 results