Build ID | Started | Duration | Result |
---|---|---|---|
1306585208929128448 | 2020-09-17 13:26:12 +0000 UTC | 1h33m2s | SUCCESS |
1306585202734141440 | 2020-09-17 13:26:05 +0000 UTC | 3h0m45s | SUCCESS |
1306581193226981376 | 2020-09-17 13:10:09 +0000 UTC | 3h13m41s | SUCCESS |
1306581187514339328 | 2020-09-17 13:10:08 +0000 UTC | 1h23m34s | SUCCESS |
1306577190791417856 | 2020-09-17 12:54:17 +0000 UTC | 1h48m51s | FAILURE |
1306575672788914176 | 2020-09-17 12:48:12 +0000 UTC | 1h43m18s | SUCCESS |
1306575672759554048 | 2020-09-17 12:48:18 +0000 UTC | 1h52m44s | SUCCESS |
1306560109379325952 | 2020-09-17 11:46:21 +0000 UTC | 2h1m20s | SUCCESS |
1306558531251474432 | 2020-09-17 11:40:29 +0000 UTC | 1h31m6s | SUCCESS |
1306558522061754368 | 2020-09-17 11:40:07 +0000 UTC | 1h56m2s | SUCCESS |
1306554376684310528 | 2020-09-17 11:23:35 +0000 UTC | 1h46m28s | SUCCESS |
1306554376650756096 | 2020-09-17 11:23:41 +0000 UTC | 1h2m12s | FAILURE |
1306553039724744704 | 2020-09-17 11:18:16 +0000 UTC | 2h8m49s | SUCCESS |
1306544919627698177 | 2020-09-17 10:46:05 +0000 UTC | 57m6s | FAILURE |
1306544919585755136 | 2020-09-17 10:46:56 +0000 UTC | 1h58m9s | SUCCESS |
1306522412992434176 | 2020-09-17 09:16:38 +0000 UTC | 1h57m45s | SUCCESS |
1306512010942353408 | 2020-09-17 08:35:14 +0000 UTC | 1h51m39s | SUCCESS |
1306510015560945664 | 2020-09-17 08:27:23 +0000 UTC | 4h22m42s | FAILURE |
1306496794238128128 | 2020-09-17 07:34:47 +0000 UTC | 1h42m3s | SUCCESS |
1306496787648876544 | 2020-09-17 07:34:53 +0000 UTC | 1h57m23s | SUCCESS |
<- Older Runs |
Showing 20/976 results